|
![]() |
![]() |
||
| All-Asia - RULES & COMPETITION | CURACAO PREVIOUS RESULTS - WAE SSB | PREVIOUS RESULTS - WAE | ||
| All-Asia SSB Rules | 2013 - PJ2P (DL8OBQ) | 2017 WAE Results 2017 WAE SSB 3830 | ||
| Records (PDF) | 2009 - PJ2T (DL8LAU, DL8OBQ) | WAE SSB Results 2014-2016 | ||
| Records By Zone | 2007 - PJ2F (LY2F) | 2014 WAE Results (PDF) | ||
| Records by Category & Power | 2006 - PJ2F (LY2F) | 2013 WAE Results (PDF) | ||
| 2002 - PJ2/W0CG | 2012 WAE Results (PDF) | |||
| WAE - RULES & COMPETITION | 2001 - PJ2T (NW0L, AE9B) | 2011 WAE Results (PDF) | ||
| WAE SSB Rules | 2010 WAE Results (PDF) | |||
| Records (PDF) | SECONDARY CONTESTS | 2009 WAE Results (PDF) | ||
| Records By Zone | 2008 WAE Results (PDF) | |||
| Records by Category & Power | 2007 WAE Results (PDF) | |||
| How to Do QTC (video) | Announced DX Operations | 2006 WAE Results (PDF) | ||
| All-Asia - PREVIOUS RESULTS | ||||
| 3830 2017 All-Asia SSB | ||||
| 3830 2016 All-Asia SSB | ||||
| 3830 2015 All-Asia SSB | ||||
| 3830 2014 All-Asia SSB | ||||
|
|
K8ND 170910a |